Torrent Ave Maria Pascal Obispo
Posted By admin On 11.09.19Obispo performing on stage in Paris on Bastille Day 2011 | |
Background information | |
---|---|
Birth name | Pascal Michel Obispo |
Born | January 8, 1965 (age 54) |
Origin | Bergerac, Dordogne, France |
Genres | Pop, rock, progressive rock |
Occupation(s) | Singer-songwriter |
Instruments | Vocalist, piano, bass guitar |
Years active | 1990–present |
Labels | Epic/Sony |
Associated acts | Florent Pagny, Zazie, Johnny Hallyday, Jenifer Bartoli and Natasha St-Pier |
Website | www.pascalobispo.com |
- We found 2592 actor names starts with 'P'. Balachandran: 9 movies; P. David Miller: 6 movies; P. Jairaj: 5 movies; P. Ramlee: 5 movies; P. Ravi Shankar: 9 movies; P. Volcanoes: 1 series; P.C. Barua: 3 movies; P.J. Anthony: 3 movies; P.J. Brown: 3 movies; P.J. Byrne: 3 series; P.J. Gallagher: 2 series; P.J. King: 1 series.
- PERFORMER 'Pascal Obispo' TITLE 'Le Grand Amour' FILE '01 - Pendant que je chante.wav' WAVE TRACK 01 AUDIO TITLE 'Pendant que je chante' PERFORMER 'Pascal Obispo' INDEX 01 00:00:00 FILE '02 - D'un Ave Maria.wav' WAVE TRACK 02 AUDIO TITLE 'D'un Ave Maria' PERFORMER 'Pascal Obispo' INDEX 01 00:00:00 FILE '03 - Un jour.wav' WAVE TRACK 03 AUDIO.
Pascal Obispo was born in Bergerac, Dordogne, France, and started singing in 1980. 1 He got his first record deal in 1990. The record deal was Le long du fleuve.
Pascal Michel Obispo (born 8 January 1965) is a French singer-songwriter.
- 2Discography
Career[edit]
Pascal Obispo was born in Bergerac, Dordogne, France, and started singing in 1980. [1] He got his first record deal in 1990. The record deal was Le long du fleuve. Some of his most famous songs are 'Plus que tout au monde', 'Laurelenn', 'Tombé pour elle', 'L'important c'est d'aimer', 'Personne' and 'Fan'.
With his 2007 release of Les Fleurs du Bien (a play on Baudelaire's Les Fleurs du mal) he makes allusions to Rosa Parks, Pablo Picasso and others. He is also well known for his various escapades, his unconservative behavior, his haircut, etc. His name is an anagram of painter Pablo Picasso's name. [2]
Obispo used his popularity to help with charity work and particularly for fighting the spread of HIV/AIDS. [3][4] He has worked with many other well-known artists such as Jean-Jacques Goldman, Florent Pagny, Johnny Hallyday, Patricia Kaas, Amel Bent, and Natasha St-Pier.
Discography[edit]
Studio albums[edit]
Year | Album | Chart positions | Certification | Sales | |||
---|---|---|---|---|---|---|---|
FRA [5] | BE (Fl) [6] | BE (Wa) [7] | SWI [8] | ||||
1990 | Le long du fleuve | ||||||
1992 | Plus que tout au monde |
|
| ||||
1994 | Un jour comme aujourd'hui | 17 | — | 27 | — |
| |
1996 | Superflu | 2 | — | 2 | 47 |
| |
1999 | Soledad | 2 | — | 4 | 38 |
|
|
2004 | Studio Fan – Live Fan (2-CD set, one a studio album, the other live album) | 1 | — | 1 | 9 |
|
|
2006 | Les fleurs du bien | 1 | — | 1 | 8 |
| |
2009 | Welcome to the Magic World of Captain Samourai Flower | 2 | — | 1 | 52 |
| |
2011 | Adam & Eve - La seconde chance (musical) | 18 | — | 54 | — | ||
2013 | Millésimes | 1 | 82 | 1 | 18 |
| |
Le grand amour | 3 | 130 | 2 | 25 |
| ||
2016 | Billet de femme | 1 | 65 | 1 | 11 |
| |
2018 | Obispo | — | 87 | 2 | 10 |
|
Live albums[edit]
Year | Album | Chart positions | Certification | Sales | ||
---|---|---|---|---|---|---|
FR [5] | BE (Wa) [7] | SWI [8] | ||||
1998 | Live 98 | 1 | 2 | — |
| |
2001 | Millésime / Live 00/01 | 2 | 1 | 28 |
| |
2004 | Live Fan (NB: Refer to studio albums section) | N/A | N/A | N/A |
| |
2007 | Les Fleurs de forest | 10 | 2 | 76 | ||
Millésimes - Live 2013-14 | 6 | 4 | – | |||
2016 | Billet de femme - Le concert symphonique | 50 [13] | 30 | – |
|
Pascal Obispo Lucie
Singles[edit]
Year | Title | Chart positions | Album | Certifications | Sales | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR [5] | BE (Wa) [7] | SWI [8] | |||||||||||||
1992 | 'Plus que tout au monde' | 33 | — | — | Plus que tout au monde | ||||||||||
1993 | 'Tu vas me manquer (les mains qui se cherchent)' | 16 | — | — | |||||||||||
1995 | 'Tombé pour elle' | 12 | 37 | — | Un jour comme aujourd'hui | ||||||||||
1996 | 'Tu compliques tout' | 21 | — | — | |||||||||||
'Personne' | 9 | 26 | — | Superflu |
| ||||||||||
1997 | 'Il faut du temps' | 40 | — | — | |||||||||||
'Lucie' | 6 | 14 | — |
| |||||||||||
'Les meilleurs ennemis' (with Zazie) | 39 | 20 | — | ||||||||||||
1998 | 'Assassine' | 18 | 14 | — | Live 98 | ||||||||||
'Tombé pour elle (Live)' | 80 | 40 | — | ||||||||||||
2000 | 'L'important c'est d'aimer' | 32 | 12 | — | Soledad | ||||||||||
2001 | 'Pas besoin de regrets' | 43 | — | — | |||||||||||
'Ce qu'on voit, allée Rimbaud' | 29 | 26 | — | ||||||||||||
2002 | 'Millésime' | 3 | 2 | — | Millésime Live 00/01 |
| |||||||||
'So Many Men' (with Youssou N'Dour) | 35 | 27 | 85 | Nothing's In Vain (Coono Du Réér) | |||||||||||
2003 | 'Fan' | 1 | 1 | 15 | Studio Fan – Live Fan |
|
| ||||||||
'Zinedine' | 8 | 4 | 53 |
| |||||||||||
2004 | 'Mourir demain' (with Natasha St-Pier) | 7 | 4 | 18 | L'Instant d'après | ||||||||||
'Y'a pas un homme qui soit né pour ça' (with Florent Pagny & Calogero) | 20 | — | 45 | ||||||||||||
2006 | '1980' (with Melissa Mars) | 5 | 3 | 43 | Les Fleurs du bien | ||||||||||
2007 | 'Les fleurs du bien' | 18 | 32 | — | |||||||||||
'Nouveau voyage (C'est la vie)' (feat. Baby Bash) | — | 10 | — | Les Fleurs de Forest | |||||||||||
2009 | 'Le drapeau' | 6 | 7 | — | Welcome to the Magic World of Captain Samouraï Flower | ||||||||||
'Idéaliste' | — | 18 | — | ||||||||||||
2010 | La valse des regrets' | — | — | — | |||||||||||
2012 | 'Tu m'avais dit' | 62 | 30 | — | MillésimeS | ||||||||||
2013 | 'Millésime' (rerelease) | 79 | — | — | |||||||||||
'D'un Avé Maria' | 33 | 28 | — | Le Grand Amour | |||||||||||
'Le Grand Amour' | 175 | — | — | ||||||||||||
2014 | 'Arigatô' | 134 | — | — | |||||||||||
'Où et avec qui tu m'aimes' | 78 | — | — | ||||||||||||
2015 | 'Le secret perdu' | 93 | — | — | Billet de femme | ||||||||||
2016 | 'Je ne sais plus, je ne veux plus' | 198 | — | — | |||||||||||
'Je laisse le temps faire' | 198 [15] | — | — | Billet de femme - Le concert symphonique | |||||||||||
2018 | 'Chante la rue chante' | — | 24 | — | TBA | ||||||||||
2019 | 'Rien ne dure' | — | 32 | — | |||||||||||
'—' denotes releases that did not chart or were not released in that country. |
Musicals[edit]
- 2000: Les Dix Commandements – Music: Pascal Obispo, Book and Lyrics: Lionel Florence and Patrice Guirao
- 2012: Adam et Ève : La Seconde Chance - musical at the Palais des Sports in Paris, France.
Philanthropy[edit]
Obispo has been a member of the Les Enfoirés charity ensemble since 1997.[16]
External links[edit]
- (in French)Official website
- (in English)Biography of Pascal Obispo, from Radio France Internationale
References[edit]
- ^'Biography'. Wrasse Records. Retrieved 3 January 2019.
- ^Blake, Barry J. 'Secret Language'. Oxford University Press. p. 13. Retrieved 3 January 2019.
- ^Shore, Joanna (27 April 2002). 'Epic's World Cup Single I AIDS research Fundraiser'. Billboard. Retrieved 3 January 2019.
- ^Pride, Dominic (14 November 1998). 'Global Music Pulse - France'. Billboard. Retrieved 3 January 2019.
- ^ abclescharts.com Pascal Obispo discography
- ^Ultratop.be/nl/ Pascal Obispo discography
- ^ abcUltratop.be/fr/ Pascal Obispo discography
- ^ abclescharts.com Pascal Obispo discography
- ^ abcdefghijklmnopqr'Les certifications'. SNEP. Retrieved 3 January 2019.
- ^ abcdHamard, Jonathan (19 September 2010). 'Série de l'été : la carrière de'. chartsinfrance. Retrieved 3 January 2019.
- ^'Awards'. Swiss Charts. Retrieved 3 January 2019.
- ^ abBerthelot, Théau (7 October 2018). 'Histoire d'un tube : 'Fan' de Pascal Obispo (2004)'. Charts In France. Retrieved 3 January 2019.
- ^'Le Top de la semaine : Top Albums Fusionnes - SNEP (Week 49, 2016)' (in French). Syndicat National de l'Édition Phonographique. Retrieved 3 January 20169.Check date values in:
accessdate=
(help) - ^'Gold and Platinum Awards'. Ultar Top. Retrieved 8 January 2019.
- ^'Le Top de la semaine : Top Singles Téléchargés - SNEP (Week 50, 2016)' (in French). Syndicat National de l'Édition Phonographique. Retrieved 3 January 2019.
- ^'Pascal Obispo' (in French). Enfoires.com. Retrieved 23 February 2017.